You may have to enable background printing for the map to show up.
| Category: | room |
|---|---|
| Number of guests: | 1 (maximum) |
| Booking time frame: | 3 nights (minimum) |
| Response time: | 24 hours |
| Activity meter: | 94 % |
| Host: | Information about the host |
| « | June 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 28 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | ||||
Neu gestaltes Gästehaus mit 4 abgeschlossenen Wohnungen mit Küchen u. Aufenthaltsräumen. Jedes Zimmer mit eigenem Duschbad.
Schön gelegen, Ettlingen Stadtmitte ca. 4 km, Karlsruhe ca.15 km, Fahrzeit ca. 20 Minuten.
Ab € 20,-- pro/Person pro Tag
| Base rate | Discounts |
|---|---|
| Valid for booking periods from | |
| 41.18EUR/night | 1 night |
| 35.29EUR/night | 4 nights |
| 32.35EUR/night | 1 week |
| 23.53EUR/night | 30 nights |
Object number: 247.470
We are building our service according to your wishes. So, please let us know if you have any suggestions.