| Category: | room |
|---|---|
| Number of guests: | 4 (maximum) |
| Booking time frame: | 2 nights (minimum) |
| Response time: | 24 hours |
| Guest reviews: | 1 |
| Activity meter: | 100 % |
| Host: | Information about the host |
| « | May 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 01 | 02 | 03 | 04 | 05 | ||
| 19 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
neuwertiges vollmöbiliertes Appartment incl. Miniküche, Tv, incl Wäscheservice( Bettwäsche+Handtücher)
Waschmaschine gegen Gebühr.
Die Preise gelten bei längerem Aufenthalt
"The apartment was attractive, pleasant and very functional. It's location is within easy walking distance from the epicenter of town, but it would be wise to carry along a map of Rulzheim to keep oriented. The real standout was the apartment manager, Martina. She was a charming and gracious host and was most helpful. I highly recommend this apartment for its practicality and the overall pleasant experience you're likely to encounter.
George, Phoebe & Alexis"
| Base rate | surcharge for additonal guest | Discounts | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | Valid for booking periods from | ||
| 60.00EUR/night | 28.24 | 28.24 | 14.12 | EUR/night | 1 night |
| 45.88EUR/night | 28.24 | 28.24 | 14.12 | EUR/night | 4 nights |
| 45.88EUR/night | 1.18 | 1.18 | 1.18 | EUR/night | 30 nights |
Object number: 246.491
We are building our service according to your wishes. So, please let us know if you have any suggestions.