| Category: | apartment |
|---|---|
| Number of guests: | 4 (maximum) |
| Booking time frame: | 2 nights (minimum) |
| Response time: | 24 hours |
| Activity meter: | 100 % |
| Host: | Information about the host |
| « | May 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 01 | 02 | 03 | 04 | 05 | ||
| 19 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
This comfortable ground floor apartment is 43sm (560sf), very modern and located in a beautiful & calm courtyard .
The area is very popular amongst young and creative people, with all its bars, galleries, restaurants, clubs, fashion stores, markets etc. It is a relaxed area with very good traffic connections.
The apartment is well equipped:
2 rooms, 1 bedroom including 140x200cm double bed
-52sm (559sf)
Fully equipped kitchen
TV andWIFI connection
cool terrace
bed linen & towels
bathroom with shower
bed sofa (140x200cm).
Minimum stay: 2 nights, 1-4 persons.
Basic price for 2 persons/night starts from 80€+ final cleaning: 35€+ refundable deposit: 200€
prices might vary depending on season,duration of stay, special events and number of persons staying at the apartment
Rent, final cleaning & refundable deposit is paid in cash when you check in
More information about what to do in Berlin »
Powered by gloveler - accommodation service Berlin
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 105.88EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 105.88EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 123.53EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 94.12EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 117.65EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 135.29EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 152.94EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 135.29EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 141.18EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 117.65EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 152.94EUR/night | 0.00 | 11.76 | 11.76 | EUR/night |
Object number: 249.658
We are building our service according to your wishes. So, please let us know if you have any suggestions.