You may have to enable background printing for the map to show up.
| Category: | apartment |
|---|---|
| Number of guests: | 4 (maximum) |
| Booking time frame: | 1 night (minimum) |
| Response time: | 24 hours |
| Host: | Information about the host |
| « | June 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 27 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 28 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 31 | 29 | 30 | 31 | ||||
Ferienwohnung mit Blick über die Uckerseen - Ausführliche Beschreibung und Bilder auf unserer homepage http://gloveler.com/contact
Lage des Hofes im Biosphärenreservat Schorfheide-Chorin im Herzen der Uckermark
| Base rate | surcharge for additonal guest | Discounts | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | Valid for booking periods from | ||
| 64.71EUR/night | 0.00 | 9.41 | 9.41 | EUR/night | 1 night |
| 388.24EUR/night | 0.00 | 65.88 | 65.88 | EUR/night | 1 week |
Object number: 248.344
We are building our service according to your wishes. So, please let us know if you have any suggestions.