| Category: | apartment |
|---|---|
| Number of guests: | 7 (maximum) |
| Booking time frame: | 3 nights (minimum) |
| Response time: | 24 hours |
| Host: | Information about the host |
| « | May 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 01 | 02 | 03 | 04 | 05 | ||
| 19 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Our house is located on the eastern outskirts of our village Going at the Wilden Kaiser next to a small forest. Near the road, but soundproof, our apartment is situated on the south side, so you can enjoy the sun all day long. We offer covered parking, a parking space for your skis, an eastern and south-facing terrace, including garden furniture. Our large garden with a wood grill is also at your disposal. The ski bus stop is only a 2 minutes walk (200m) from the house. The entry to the local cross-country trail(Kaiser trail) is a 5 minutes walk. The nearest skistation (Astbergbahn)of the skiing area Wilder Kaiser-Brixental is just 2.5 km from the house. The apartment is reachable WITHOUT snow chains. Enjoy your holidays with us, surrounded by the idyllic natural scenery at the foot of the Wilder Kaiser mountain range!
Die Stadt Kitzbühel ist nur 10 Autominuten von uns entfernt. Nach Salzburg und Innsbruck fahren Sie eine Stunde. Unsere FeWo liegt 2 Gehminuten von einer Bushaltestelle (im Winter auch Schibushaltestelle) entfernt. Der nächste Bahnhof ist 7 Autominuten entfernt.
| Base rate | surcharge for additonal guest | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 38.82EUR/night | 38.82 | 14.12 | 14.12 | 14.12 | EUR/night |
| Base rate | surcharge for additonal guest | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 38.82EUR/night | 38.82 | 14.12 | 14.12 | 14.12 | EUR/night |
| Base rate | surcharge for additonal guest | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 58.82EUR/night | 58.82 | 14.12 | 14.12 | 14.12 | EUR/night |
| Base rate | surcharge for additonal guest | ||||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | ||
| 41.18EUR/night | 41.18 | 14.12 | 14.12 | 14.12 | EUR/night |
Object number: 246.420
We are building our service according to your wishes. So, please let us know if you have any suggestions.