| Category: | apartment |
|---|---|
| Number of guests: | 4 (maximum) |
| Booking time frame: | 1 night (minimum) |
| Response time: | 24 hours |
| Activity meter: | 100 % |
| Host: | Information about the host |
| « | May 2012 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 01 | 02 | 03 | 04 | 05 | 06 | |
| 19 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 22 | 28 | 29 | 30 | 31 | |||
| June 2012 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | 03 | ||||
| 23 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 26 | 25 | 26 | 27 | 28 | 29 | 30 | |
Quiet surroundings in the Dresden Baroque District, historical site, excellent shopping facilities, 10 minutes walk to Church of Our Lady, to Semper Opera and to scene district of the Äußere Neustadt.
40sqm non-smoking apartment, available for 2 - 4 persons, second floor, living room and bedroom, supply of "eco-electricity" from renewable energy sources (water, wind, solar), completely equipped kitchen, bath with shower / toilet / washing machine, one double bed (1,60 x 2,00m), one bed sofa (1,50 x 2,00m), basic configuration with DVD-, MP3- and CD-devices, decorations featuring contemporary art (Matthias Bolz, Michael Goller a.o.), free public parking site in front of the entrance into residential house.
Church of Our Lady, Semper Opera, Scene district of the Äußere Neustadt, Dresden Baroque District, Historic Green Vault, Dresden Zwinger Castle, Bruehl's Terrace
More information about what to do in Dresden »
Powered by gloveler - accommodation service Dresden
| Base rate | surcharge for additonal guest | Discounts | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | Valid for booking periods from | ||
| 116.47EUR/night | 0.00 | 22.35 | 22.35 | EUR/night | 1 night |
| 104.71EUR/night | 0.00 | 22.35 | 22.35 | EUR/night | 2 nights |
| 92.94EUR/night | 0.00 | 22.35 | 22.35 | EUR/night | 3 nights |
| 92.94EUR/night | 0.00 | 22.35 | 22.35 | EUR/night | 4 nights |
| 75.29EUR/night | 0.00 | 17.65 | 17.65 | EUR/night | 1 week |
| 69.41EUR/night | 0.00 | 14.12 | 14.12 | EUR/night | 2 weeks |
Object number: 246.209
We are building our service according to your wishes. So, please let us know if you have any suggestions.