| Category: | apartment |
|---|---|
| Number of guests: | 4 (maximum) |
| Booking time frame: | 2 nights (minimum) |
| Response time: | 24 hours |
| Guest reviews: | 2 |
| Activity meter: | 100 % |
| Host: | Information about the host |
| « | May 2013 | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 18 | 01 | 02 | 03 | 04 | 05 | ||
| 19 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 22 | 27 | 28 | 29 | 30 | 31 | ||
| June 2013 | » | ||||||
|---|---|---|---|---|---|---|---|
| WK | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 22 | 01 | 02 | |||||
| 23 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
apartment 45 qm with one big and bright living room, double bed in an alcove, plus comfortable pull-out sofa (can be transformed into a 2nd bed of 1,40 m width) extra bed possible, separate kitchen, nice balcony, no vis-à-vis, close to Rhine (5min), old town (10 min by tram) and exhibition centre (30 min by tram), quiet residential area, restaurants, supermarket, bakery in 5-10 min footwalk. Please contact us if you have any question, we speak English. Thank you !
Achtung: 2. Apartment im gleichen Haus vorhanden !!
Das Apartment liegt ruhig in einem grünen Stadtteil, ist aber sehr zentral. Sie erreichen per Bahn unkompliziert:
Düsseldorfer Altstadt (20 Min.)
Szeneviertel D-Oberkassel (10 Min.)
Rheinwiesen und Freibad Düsseldorf-Lörick (5 Min. zu Fuß)
Messe (30 Min. per Bahn)
More information about what to do in Düsseldorf »
Powered by gloveler - accommodation service Düsseldorf
| Base rate | surcharge for additonal guest | Discounts | |||
|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | Valid for booking periods from | ||
| 76.47EUR/night | 0.00 | 23.53 | 23.53 | EUR/night | 2 nights |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 88.24EUR/night | 0.00 | 17.65 | 23.53 | EUR/night |
| Base rate | surcharge for additonal guest | |||
|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | ||
| 164.71EUR/night | 0.00 | 23.53 | 23.53 | EUR/night |
Object number: 247.517
We are building our service according to your wishes. So, please let us know if you have any suggestions.