You may have to enable background printing for the map to show up.
| Category: | apartment |
|---|---|
| Number of guests: | 6 (maximum) |
| Booking time frame: | 3 nights (minimum) |
| Response time: | 24 hours |
| Activity meter: | 96 % |
2 very large rooms and 1 smaller room making this 110 square meter flat a great option for larger groups that want to be in the centre of it all. 2 x 160x200 and 1 x 140x200 beds. Situated on the 1st floor of the building. Internet and wi-fi included
More information about what to do in Berlin »
Powered by gloveler - accommodation service Berlin
| Base rate | surcharge for additonal guest | Discounts | ||||
|---|---|---|---|---|---|---|
| 2. Guest | 3. Guest | 4. Guest | 5+. Guest | Valid for booking periods from | ||
| 176.47EUR/night | 0.00 | 0.00 | 0.00 | 0.00 | EUR/night | 1 night |
| 164.71EUR/night | 0.00 | 0.00 | 0.00 | 0.00 | EUR/night | 2 nights |
| 164.71EUR/night | 0.00 | 0.00 | 0.00 | 0.00 | EUR/night | 3 nights |
| 164.71EUR/night | 0.00 | 0.00 | 0.00 | 0.00 | EUR/night | 4 nights |
| 909.41EUR/night | 0.00 | 0.00 | 151.76 | 302.35 | EUR/night | 1 week |
Object number: 248.068
We are building our service according to your wishes. So, please let us know if you have any suggestions.